TBD 133rd Street and 161st Avenue
- Features
TBD 133rd St - 3923901 - 3.09ac - $45,900
TBD-Lot1 161st Ave - 3943737 - 2.88ac - $39,900
TBD-Lot2 161st Ave - 3943763 - 2.51ac - $35,900
TBD-Lot4 161st Ave - 3943769 - 2.88ac - $43,900
TBD-Lot5 161st Ave - 3943773 - 2.65ac - $39,900
TBD-Lot1 161st Ave - 3943737 - 2.88ac - $39,900
TBD-Lot2 161st Ave - 3943763 - 2.51ac - $35,900
TBD-Lot4 161st Ave - 3943769 - 2.88ac - $43,900
TBD-Lot5 161st Ave - 3943773 - 2.65ac - $39,900
- Lot Size: 2.51-3.09ac
- Type: Lot/Land for Sale
- School District: 482 - Little Falls
end of line
Request more photos!